Case Studies | |||
---|---|---|---|
Products | Active Ingredients | Crops/Weeds | Location |
Herbicides | |||
Silwet* 408 | Atrazine | Sugarcane | India |
Silwet* 408 | Atrazine | Maize | India |
Glyphosates | |||
Silwet* 408
|
Glyphosate | Kinnows | India |
Silwet* HS-604 | Glyphosate | Morning Glory (w) | Brazil |
Silwet* HS-604 | Glyphosate | Spanish Needle (w) | Brazil |
Silwet* HS-604 | Glyphosate | Guinea Grass (w) | Brazil |
Silwet* HS-604 | Glyphosate | Shorghum (w) | Brazil |
Fungicide | |||
Silwet* 618 | Cymoxanil / Macozeb | Cucumbers | China |
Silwet* 618 | Metalaxyl / Mancozeb | Onions | China |
Silwet* L-77 Ag | Propineb | Potatoes | India |
Silwet* L-77 Ag | Multiple | Citrus | Brazil |
Silwet* 408 | Zampro Max® | Potatoes | Europe |
Silwet* 408 | Thiophanate-Methyl | Soybeans | China |
Silwet* 408 | Trifloxystrobin + Cyproconazole | Soybeans | Argentina |
Insecticides | |||
Silwet* 408 | Pyridaben | Apples | China |
Silwet* 408 | Iprodione | Apples | China |
Silwet* 408 | Abamectin | Apples | China |
Silwet* 408 | Thiamethoxam | Chinese Cabbage | China |
Silwet* 408 | Imidacloprid | Kinnows | India |
Silwet* 408 | Acetamiprid | Oranges | China |
Silwet* 408 | Buprofezin | Rice | China |
Silwet* 408 | Profenofos | Rice | China |
Silwet* 408 | Propargite | Tomatoes | India |
Silwet* 408 | Imidacloprid | Wheat | China |
Silwet* 618 | Acetamiprid | Cucumbers | China |
Silwet* 618 | Chlorfluazuron | Common Beans | China |
Silwet* 618
|
Acetamiprid
|
Medlar | China |
Silwet* 618 | Clofentezineon | Taros | China |
Silwet* 618 | Bifenthrin | Tea | China |
Silwet* L-77 Ag | Bifenthrin | Cotton | Brazil |